greens+ daily detox green apple
Every day we are exposed to toxins that, over time, can cause a variety of health problems. To help your body eliminate stored toxins and prevent further build-up, choose greens+ daily detox.
greens+ daily detox is formulated with ingredients to support both phases of liver detoxification, for safe and effective detox support! Unlike harsh detoxes, greens+ daily detox nourishes as it detoxifies your body.
greens+ daily detox contains a full serving of greens+, PLUS all-natural cleansing ingredients that help to support and cleanse the liver, skin, kidneys and GI tract, giving you noticeable health benefits, including improved skin, mood and mental clarity– naturally.
Take greens+ daily detox daily to protect and cleanse your body while increasing your energy and vitality – naturally.
Recommended Use: To increase your energy and well-being while getting a daily detox blend.
Adult Dosage: Mix 1 scoop (13.5 g) in 1½ cups (375 mL) of pure water. Shake well. If you are a new user of greens+, begin with 1/3 of a scoop daily and gradually increase to a full scoop daily over a 3 week period. Take with food. Consult a health care practitioner for use beyond 3 months.
Ingredients:
Amount (per 13.5 g) | |
greens+ | |
Lecithin (97% oil-free; soybean; 26% phosphatidylcholine) / Lécithine (exempte d’huile à 97 %; soya; 26 % de phosphatidylcholine) | 2,171 mg |
Spirulina cells / Cellules de spiruline (Arthrospira platensis) | 1,450 mg |
Apple fruit / Pomme (Malus domestica) | 1,033 mg |
Organic barley grass / Herbe d’orge biologique (Hordeum vulgare) | 734 mg |
Organic alfalfa grass / Herbe de luzerne biologique (Medicago sativa) | 383 mg |
Organic wheat grass / Herbe de blé biologique (Triticum aestivum) | 383 mg |
Chlorella (cracked cell wall) / Chlorelle (paroi cellulaire micro-éclatée) (Chlorella vulgaris) | 383 mg |
Organic soy sprouts / Pousses de soya biologique (Glycine max) | 383 mg |
Organic whole brown rice kernel / Grain de riz brun entier biologique (Oryza sativa) | 383 mg |
Royal jelly standardized to 5% 10-HDA / Gelée royale normalisée à 5 % de 10-HDA | 150 mg |
Bee pollen / Pollen d’abeille (Apis mellifera) | 150 mg |
Licorice root extract standardized to 10% glycyrrhizin (5:1 = 580 mg) / Extrait de racine de réglisse normalisé à 10 % de glycyrrhizine (5:1 = 580 mg) (Glycyrrhiza uralensis) | 116 mg |
Acerola berry juice extract standardized to 18% Vitamin C / Extrait de jus de baies d’acérola normalisé à 18 % de vitamine C (Malpighia glabra) | 115 mg |
FOS (fructooligossacharides) (from chicory root; / issus de racine de chicorée [Cichorium intybus]) | 100 mg |
Eight bacterial cultures: / Huit cultures bactériennes : | 100 mg |
Lactobacillus helveticus (R0052) | 0.19 billion cfu / 0,19 milliard d’UFC |
Lactobacillus rhamnosus (R0011) | 0.43 billion cfu / 0,43 milliard d’UFC |
Lactobacillus casei (R0215) | 0.09 billion cfu / 0,09 milliard d’UFC |
Lactobacillus plantarum (R1012) | 0.09 billion cfu / 0,09 milliard d’UFC |
Lactobacillus salivarius (R0078) | 0.04 billion cfu / 0,04 milliard d’UFC |
Bifidobacterium longum (R0175) | 0.04 billion cfu / 0,04 milliard d’UFC |
Bifidobacterium bifidum (R0071) | 0.04 billion cfu / 0,04 milliard d’UFC |
Bifidobacterium breve (R0070) | 0.24 billion cfu / 0,24 milliard d’UFC |
Siberian ginseng root extract standardized to 0.8% eleutherosides (28:1 = 1,680 mg) /Extrait de racine de ginseng de Sibérie normalisé à 0,8 % d’éleuthérosides (28:1 = 1 680 mg) (Eleutherococcus senticosus) | 60 mg |
Milk thistle seed extract standardized to 86% silymarin (40:1= 2,400 mg) / Extrait de graine de chardon-Marie normalisé à 86 % de silymarine (40:1 = 2 400 mg) (Silybum marianum L.) | 60 mg |
Organic red beet root / Racine de betterave rouge biologique (Beta vulgaris) | 43 mg |
Atlantic dulse seaweed / Petit goémon de l’Atlantique (Palmaria palmata) | 33 mg |
Ginkgo biloba L. leaf extract standardized to 24% ginkgo flavonglycosides and 6% terpene lactones (50:1 = 1,000 mg) / Extrait de feuille de ginkgo biloba normalisé à 24 % de glycosides flavonoïdes de ginkgo et à 6 % de terpéno-lactones (50:1 = 1 000 mg) | 20 mg |
Japanese green tea leaf extract standardized to 90% polyphenols (20:1 = 300 mg) / Extrait de feuille de thé vert du Japon normalisé à 90 % de polyphénols (20:1 = 300 mg) (Camellia sinensis L.) | 15 mg |
European bilberry extract standardized to 25% anthocyanidins (100:1 = 1,000 mg) / Extrait de myrtille européenne normalisé à 25 % d’anthocyanidines (100:1 = 1 000 mg) (Vaccinium myrtillus L.) | 10 mg |
Grape extract standardized to 95% proanthocyanidins and 200 ppm resveratrol (500:1 = 2,500 mg) / Extrait de raisin normalisé à 95 % de proanthocyanidines et à 200 ppm de resvératrol (500:1 = 2 500 mg) (Vitis vinifera) | 5 mg |
DAILY DETOX blend / Mélange DAILY DETOX | |
Rice bran hull powder / Poudre d’écale de son de riz (Oryza sativa) | 850 mg |
Glycine / Glycine | 500 mg |
L-Glutamine / L-glutamine | 300 mg |
Vitamin C (calcium ascorbate) / Vitamine C (ascorbate de calcium) | 250 mg |
Flax seed concentrate / Concentré de graine de lin (Linum usitatissimum L.) | 100 mg |
Magnesium (aspartate) / Magnésium (aspartate) | 100 mg |
N-acetyl-cysteine / N-acétylcystéine | 100 mg |
Citrus bioflavonoids (from Citrus sp., rind of orange, lemon and grapefruit) / Bioflavonoïdes d’agrumes (issus de Citrus sp., pelure d’orange, de citron et de pamplemousse) | 100 mg |
Broccoli seed extract standardized to 10% sulphoraphane glucosinolate / Extrait de graine de brocoli normalisé à 10 % de glucosinolate de sulforafane (Brassica oleracea var. italica) | 100 mg |
FOS (fructooligossacharides) (from chicory root; / issus de racine de chicorée [Cichorium intybus]) | 50 mg |
Eight bacterial cultures: / Huit cultures bactériennes : | 50 mg |
Lactobacillus helveticus (R0052) | 0.095 billion cfu / 0,095 milliard d’UFC |
Lactobacillus rhamnosus (R0011) | 0.215 billion cfu / 0,215 milliard d’UFC |
Lactobacillus casei (R0215) | 0.045 billion cfu / 0,045 milliard d’UFC |
Lactobacillus plantarum (R1012) | 0.045 billion cfu / 0,045 milliard d’UFC |
Lactobacillus salivarius (R0078) | 0.02 billion cfu / 0,02 milliard d’UFC |
Bifidobacterium longum (R0175) | 0.02 billion cfu / 0,02 milliard d’UFC |
Bifidobacterium bifidum (R0071) | 0.02 billion cfu / 0,02 milliard d’UFC |
Bifidobacterium breve (R0070) | 0.12 billion cfu / 0,12 milliard d’UFC |
Calcium d-glucarate / D-glucarate de calcium | 50 mg |
Alpha Lipoic Acid / Acide alpha-lipoïque | 50 mg |
Taurine / Taurine | 50 mg |
Taraxacum officinale: Dandelion root powder / Poudre de racine de pissenlit | 25 mg |
Cynara scolymus: Artichoke leaf extract (4:1 = 100 mg) / Extrait de feuille d’artichaut (4:1 = 100 mg) | |
Camellia sinensis L.: Green tea leaf extract standardized to 15% polyphenols / Extrait de feuille de thé vert normalisé à 15 % de polyphénols | 15 mg |
Molybdenum (citrate) / Molybdène (citrate) | 100 mcg |
Non-medicinal Ingredients: Natural apple, green apple and peppermint flavour blend, Stevia rebaudiana leaf extract, citric acid, malic acid.
Allergy Alert: May contain skim milk as part of probiotic culture.
greens+ daily detox contains no artificial colours, flavours or sweeteners. NON-IRRADIATED.
Caution: Not to be taken by children, during pregnancy, while breastfeeding, by those on medication or following a low protein diet, by those with chronic health problems, or by those who have been diagnosed with estrogen-dependent cancer unless under the recommendation of a health care practitioner. Consult a health care practitioner prior to use if you have nausea, fever, vomiting, bloody diarrhoea or severe abdominal pain. Do not use if you have gastrointestinal blockage. Discontinue use and consult a health care practitioner if symptoms of digestive upset occur, worsen or persist beyond 3 days. Use with caution if allergic to bee products.
For maximum freshness, keep refrigerated after opening.
Non-toxic desiccant packet inside for freshness.
Reviews
There are no reviews yet.