Supplement Facts
Serving Size 1 Tablespoon (15 ml)/ Servings per Container 24
| Each Tablespoon Contains | % DV | |
| Total Carbohydrate | 1 g | <1%♦ |
| Vitamin D (cholecalciferol) | 100 IU | 25% |
| Calcium (calcium carbonate) | 600 mg | 60% |
| Iron (iron gluconate) | 5 mg | 28% |
| Iodine (potassium iodide) | 75 mcg | 50% |
| Magnesium (magnesium hydroxide) | 250 mg | 63% |
| Zinc (zinc gluconate) | 5 mg | 33% |
| Selenium (sodium selenite) | 100 mcg | 143% |
| Copper (copper gluconate) | 0.5 mg | 25% |
| Manganese (manganese gluconate) | 0.5 mg | 25% |
| Chromium (chromium polynicotinate) | 100 mcg | 83% |
| Molybdenum (sodium molybdate [VI]) | 25 mcg | 33% |
| Vanadium (vanadyl sulfate [IV]) | 35 mcg | * |
| Sodium Montmorillonite ▲ | 15 mg | * |
♦ Percent Daily Values (DV) are based on a 2,000 calorie diet
* Daily Value not established
▲ A source of 49 colloidal minerals
Supplement Facts
Take 1 Tablespoon Once Per Day




