| Calories ……………………………………………. | 195 |
| Calories from Fat ……………………………………. | 10 |
| Total Fat …………………………………………… | 3 g |
| Total Carbohydrate …………………………………… | 13 g |
| Dietary Fiber ……………………………………….. | 3 g |
| Sugars ……………………………………………… | 1 g |
| Protein …………………………………………….. | 26 g |
| Vitamin A (as 100% beta-carotene) ……………………… | 2,500 IU |
| Vitamin C (from potassium, calcium and magnesium ascorbate blend) | 250 mg |
| Vitamin D (as cholecalciferol) ………………………… | 100 IU |
| Vitamin E (as d-alpha tocopherol succinate) …………….. | 125 IU |
| Thiamin (Vitamin B1) (as thiamin hydrochloride) …………. | 15 mg |
| Riboflavin (Vitamin B2) (as riboflavin-5′-phosphate) …….. | 5 mg |
| Niacin (as niacin and niacinamide) …………………….. | 40 mg |
| Vitamin B6 (as pyridoxal-5′-phosphate) …………………. | 6 mg |
| Folate ……………………………………………… | 400 mcg |
| Provided As: | |
| 5-MTHF (6S-5-methyltetrahydrofolic acid, glucosamine salt‡) . | 200 mcg |
| Folinic Acid ………………………………………… | 200 mcg |
| Vitamin B12 (as methylcobalamin) ………………………. | 50 mcg |
| Biotin ……………………………………………… | 150 mcg |
| Pantothenic Acid (as d-calcium pantothenate) ……………. | 35 mg |
| Calcium (as di-calcium malate†††) ……………………… | 320 mg |
| Phosphorus (as di-potassium phosphate) …………………. | 600 mg |
| Iodine (as potassium iodide) ………………………….. | 60 mcg |
| Magnesium (as di-magnesium malate) …………………….. | 280 mg |
| Zinc (as zinc bisglycinate chelate)†† ………………….. | 10 mg |
| Selenium (as selenium glycinate complex) ……………….. | 100 mcg |
| Manganese (as manganese bisglycinate chelate)†† …………. | 2 mg |
| Chromium (as chromium nicotinate glycinate chelate)†† ……. | 60 mcg |
| Molybdenum (as molybdenum glycinate chelate)†† ………….. | 35 mcg |
| Sodium ……………………………………………… | 70 mg |
| Potassium …………………………………………… | 1,100 mg |
| Flax (Linum usitatissimum) (seed)‡‡‡ …………………… | 6,000 mg |
| L-Glutamine …………………………………………. | 4,316 mg |
| L-Glycine …………………………………………… | 477 mg |
| Pomegranate (Punica granatum) (hull) extract (40% ellagic acid) | 625 mg |
| Betaine (as betaine trimethylglycine) ………………….. | 250 mg |
| Calcium D-Glucarate ………………………………….. | 250 mg |
| Lemon Bioflavonoids (Citrus x limon) …………………… | 250 mg |
| Quercetin …………………………………………… | 250 mg |
| Rutin (Sophora japonica) (flower, bud) …………………. | 200 mg |
| Turmeric (Curcuma longa) (rhizome) extract (95% curcuminoids) | 200 mg |
| L-Taurine …………………………………………… | 175 mg |
| Ginger powder (Zingiber officinale) (rhizome) extract ……. | 150 mg |
| N-Acetyl L-Cysteine (NAC) …………………………….. | 150 mg |
| Protease (from Aminogen)‡‡ …………………………… | 150 mg |
| Methylsulfonylmethane (MSM) …………………………… | 120 mg |
| Choline (as choline bitartrate) ……………………….. | 100 mg |
| Watercress (Rorippa nasturtium-aquaticum) (aerial) extract (4:1) | 100 mg |
| Green Tea (Camellia sinensis) (leaf) extract ……………. | 82 mg |
| (95% polyphenols, 45% EGCG, 75% catechins) | |
| Sodium Sulfate ………………………………………. | 80 mg |