Power Greens Premium Berry Single Serving
Antioxidant Power of 25+ Servings of Vegetables & Fruits.
Supplement Facts
Serving Size: 11.7 g
Amount Per Serving
| Calories | 38 |
| Calories from Fat | 7 |
| Total Fat | <1 g |
| Saturated Fat | <1 g |
| Total Carbohydrates | 6.9 g |
| Dietary Fiber | 1 g |
| Sugar (naturally occurring, not added) | 2.8 g |
| Protein | 1 g |
| Vitamin A (as beta-carotene) | 1,500IU |
| Vitamin C (as ascorbic acid) | 60 mg |
| Vitamin D3 (ascholecalciferol) (plant-derived) | 120 IU |
| Vitamin E (as d-alpha-tocopheryl acetate) | 9 IU |
| Vitamin K1 (as phytonadione) | 80 |
| Vitamin B1 (as thiamine HCI) | 0.45 mg |
| Vitamin B2 (as riboflavin) | 0.51 mg |
| Niacin (as niacinamide) | 6 mg |
| Vitamin B6 (as pyridoxal-5′-phosphate) | 0.6 mg |
| Folate (as 6(s)-5-methyltetrahydrolfolic acid, glucosamine salt) | 200 mcg |
| Vitamin B12 (as methylcobalamin) | 30 mcg |
| Biotin | 90 mcg |
| Pantothenic Acid (as calcium d-pantothenate) | 3 mg |
| Calcium (as tricalcium phophate, AlgaeCal) | 350 mg |
| Phosphorus (as dipotassium phophate, magnesium phophate, tricalcium phosphate) | 300 mg |
| Iodine (as potassium iodide) | 45 mcg |
| Magnesium (as magnesium phophate, AlgaeCal) | 120 mg |
| Zinc (as zinc oxide) | 4.5 mg |
| Selenium ( as sodium selenite) | 21 mcg |
| Manganese ( as manganese sulfate) | 0.6 mg |
| Chromium (as chromium picolinate) | 120 mcg |
| Molybdenum (as sodium molybdate) | 23 mcg |
| Sodium | 13 mg |
| Potassium (as dipotassium phosphate, potassium iodide) | 99 mg |
| Antioxidant & Superfruit Blend (High, ORAC) | 4,510mg |
| Greens Blend | 1,800mg |
| Sunflower Lecithin (Non-GMO) | 1,000mg |
| Plant Fiber & Essential Omega Blend | 600 mg |
| Adaptogenic Herbs & Detoxifiers | 425 mg |
| Prebiotic & Probiotic Blend | 355 mg |
| Digestive Enzyme Blend | 200 mg |
| Immuni-Tea Boosting Blend | 140 mg |
| Milk Thistle Extract (80% silymarin) (root) | 55 mg |
| Japanese Knotweed (20% resveratrol) (root) | 40 mg |
| Turmeric Extract (Curcumin) (root) | 25 mg |
| Sulforaphane Glucosinolate††† | 10 mg |
| Licorice Root Extrat (Deglycrrhizinated) (<2% DGL) | 3 mg |
Other Ingredients
Natural fruit flavors, citric acid, guar gum.
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy. Does not contain artificial colors, sweeteners or preservatives.
Suggested Use
Fill container with 5-6 oz of chilled water (to top of label). Shake well. Consume immediately after opening.
Storage
Keeo tightly closed in a cool, dry place.
Cautions and Warnings
If pregnant, nursing or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
AlgaeCal is a trademark of AlgaeCal Distribution Inc. Patent Pending.
Super Strain DDS is a registered trademark of UAS Laboratories.
†††Sulforaphane Glucosinolate is produced under U.S. patents: 5,725,895; 5,968,567; 6,177,122;6,242,018;7,303,770 and patend pending.
This formula Meets or Exceeds cGMP Quality Standards.
*These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.





