Iron glycinate plus enhancing cofactors for optimal support of blood formation
- Iron deficiency anemia is the most common specific nutritional problem in the world, affecting many menstruating women.
- Reduced tissue iron can influence not only red blood cell formation, but immune defenses and even brain function.
- Anemias can result from inadequate dietary levels of folic acid.
- Vitamin C enhances the absorption of iron from non-heme sources.
This product should be taken only as directed.
Iron Plus – One capsule provides | %DV | |
|---|---|---|
| Vitamin A (palmitate) | 1000 IU | 20% |
| Vitamin C (ascorbic acid) | 100 mg | 167% |
| Folic Acid | 800 mcg | 200% |
| B12 (cyanocobalamin) | 100 mcg | 1667% |
| Iron (glycinate) | 29 mg | 161% |
| Copper (glycinate) | 500 mcg | 25% |
| Manganese (amino acid chelate) | 1 mg | 50% |
| Betaine HCI | 100 mg | * |
* Daily Value (DV) not established |





