AOR GLA-240 is organic borage oil, a richer source of the omega-6 essential fatty acid gamma-linolenic acid (GLA), than evening primrose oil.
Benefits:
- Beneficial for inflammatory skin conditions
- supports healthy hormone balance
- naturally extracted from organic borage oil
Directions: Take 1 soft gel daily, with a fat-containing meal, or as directed by a qualified health consultant.
| Supplement Facts | ||||
| Serving Size: 1 Softgel | ||||
| Servings: 90 | ||||
| Servings | Amount/Serving | %DV | ||
| Gamma linolenic acid (GLA) | 240 mg | ** | ||
| ** Daily Value not established. | ||||
| Other Ingredients : d-alpha-tocopherol (5 IU). Softgel: gelatin (bovine), glycerin | ||||
| Supplement Facts | ||||
| Serving Size: 1 Softgel | ||||
| Servings: 90 | ||||
| Servings | Amount/Serving | %DV | ||
| Gamma linolenic acid (GLA) | 240 mg | ** | ||
| ** Daily Value not established. | ||||
| Other Ingredients : d-alpha-tocopherol (5 IU). Softgel: gelatin (bovine), glycerin | ||||
| • STORE TIGHTLY SEALED IN A COOL, DRY PLACE • | ||||
| AOR Guarantees: that no ingredients not listed on the label have been added to | ||||
| the product. Contains no wheat, gluten, corn, nuts, dairy, soy, eggs, fish, shellfish, | ||||
| or any animal byproduct. | ||||
| Cautions: | ||||
| • Possible interactions with phenothiazines (increasing seizure risk). • May cause headaches and/or nausea. • May increase bleeding time. | ||||





