Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair, and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
Suggested Use:
Add 2 scoops to a shaker containing10oz or more of water or your choice of coconut/rice/almond milk and shake. or blend into a smoothie
Serving Size: 2 Scoops (25g)
Amount Per Serving
Calories 100
Total Fat | 2g | |
Saturated Fat | 0.5g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 480mg | |
Total Carbohydrate | 1g | |
Dietary Fiber | 1g | |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0g | |
Protein | 20g | |
Vitamin D | 0mcg | |
Calcium | 12mg | |
Iron | 3.6mg | |
Potassium | 50mg | |
Phosphorus | 236mg | |
Magnesium | 11mg | |
Zinc | 1.4mg | |
Selenium | 10mcg | |
Copper | 0.14mg | |
Manganese | 0.19mg | |
Chromium | 5mcg | |
Molybdenum | 27mcg |
INGREDIENTS: Pea protein isolate, Natural flavors, Thaumatin.
NATURALLY OCCURING AMINO ACIDS | |||
Avg. Qty. per 25g serving | |||
Histidine | 0.5g | Alanine | 0.9g |
Isoleucine | 0.9g | Arginine | 1.7g |
Leucine | 1.7g | Aspartic acid | 2.3g |
Lysine | 1.4g | Cysteine | 0.2g |
Methionine | 0.2g | Glutamic acid | 3.4g |
Phenylalanine | 1.1g | Glycine | 0.8g |
Threonine | 0.8g | Proline | 0.9g |
Tryptophan | 0.2g | Serine | 1.1g |
Valine | 1.0g | Tyrosine | 0.8g |
Vegan.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Reviews
There are no reviews yet.