Serving Size: 1 Scoop
Amount Per Serving
Calories | 120 |
Total Fat | 2 g |
Saturated Fat | 0 g |
Unsaturated Fat | 1 g |
Polyunsaturated Fat | .5 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 140 mg |
Potassium | 120 mg |
Total Carbohydrate | 5 g |
Dietary Fiber | 3 g |
Soluble Fiber | 1 g |
Insoluble Fiber | 2 g |
Sugars | <1 g |
Protein | 20 g |
Calcium | 4% |
Vitamin K | 35% |
Biotin | 4% |
Magnesium | 6% |
Selenium | 80% |
Iron | 10% |
Folate | 2% |
Phosphorus | 20% |
Zinc | 15% |
Manganese | 25% |
Typical Amino Acid Profile (per 31 g serving): | |
Alanine | 969 mg |
Arginine | 1640 mg |
Aspartic Acid | 1980 mg |
Cystine | 312 mg |
Glutamic Acid | 3250 mg |
3250 mg | 832 mg |
Histidine | 441 mg |
Isoleucine | 927 mg |
Leucine | 1600 mg |
Lysine | 1030 mg |
Methionine | 396 mg |
Phenylalanine | 1030 mg |
Proline | 919 mg |
Serine | 932 mg |
Threonine | 710 mg |
Tryptophan | 256 mg |
Tyrosine | 919 mg |
Valine | 1070 mg |
Other Ingredients
Organic Raw Plant Protein & Sprout Blend: organic sprouted brown rice protein, organic pea protein, organic chia protein, organic navy bean (sprout), organic lentil bean (sprout) organic garbanzo bean (sprout), organic flavor blend: organic raw cacao, organic chocolate flavor, organic vanilla flavor, organic stevia extract (leaf), sea salt, organic cinnamon, organic raw greens & veggies blend: organic raw green & veggies blend: organic spinach (leaf), organic kale (leaf), organic alfalfa grass juice, organic broccoli (stalk & flower), organic carrot (root), organic beet (root), raw probiotic enzyme blend: lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, xylanase, hemicellulase, (lactobacillus plantarum, lactobacillus bulgaricus) (1.5 billion CFU)
Reviews
There are no reviews yet.